| Tau Wae | CEP-1108 | Kaihanga | CUI, Inc. |
|---|---|---|---|
| Whakaahuatanga | AUDIO PIEZO TRANSDUCER 50V TH | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4845 pcs | Pepa Raraunga | CEP-1108.pdf |
| Waahi Ngaohiko | 50V (Max) | Putanga - Kua tohua | 10V |
| Whakamutunga | PC Pins | Hangarau | Piezo |
| Taumata Whakamuri Sound (SPL) | 80dB @ 10V, 10cm | Rahi / Rahi | 0.984" L x 0.866" W (25.00mm x 22.00mm) |
| Raupapa | CEP | Ratonga | - |
| Tauranga Tauranga | Top | Packaging | Bulk |
| Ētahi Ingoa | 037-4192R 102-1142 CEP1108 SEP-1108 SEP1108 |
Tae Mahi | -30°C ~ 85°C |
| Aratau Mahi | Single Tone | Momo Tae | Through Hole |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Momo Input | Peak-Peak Signal | Teitei - Tae (Max) | 0.217" (5.50mm) |
| Rautanga | - | Te roa | - |
| Kaituku Atekeneke | Transducer, Externally Driven | Whakaahuatanga Taipitopito | Buzzers Transducer, Externally Driven Piezo 10V 7mA 80dB @ 10V, 10cm Through Hole PC Pins |
| I teie nei - Te tuku | 7mA | Whakaaetanga | - |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |



