| Tau Wae | CDM-20008 | Kaihanga | CUI, Inc. |
|---|---|---|---|
| Whakaahuatanga | SPEAKER 8OHM 300MW TOP PORT 92DB | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 57301 pcs | Pepa Raraunga | CDM-20008.pdf |
| Momo | General Purpose | Whakamutunga | Solder Pads |
| Hangarau | Magnetic | Rahi / Rahi | 0.787" Dia (20.00mm) |
| Hanga | Round | Raupapa | CDM |
| Ratonga | - | Mana - Ka tohua | 300mW |
| Mana - Max | 500mW | Tauranga Tauranga | Top |
| Packaging | Tray | Ētahi Ingoa | 102-2502 CDM-20008-ND CDM20008 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Rauemi - Rawa | Nd-Fe-B |
| Rauemi - Kotahi | Polyester, Polyethylene Terephthalate (PET) | Te Tae Kaituku Taeke | 14 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Tiaki Ingoa | - |
| Hapa | 8 Ohms | Teitei - Tae (Max) | 0.122" (3.10mm) |
| Mahinga Rawe | 448Hz ~ 7kHz | Maha - Te Whakaoho Whaiaro | 560Hz |
| Mahinga - dBA | 92.00 | He pai - Momo | Sound Pressure Level (SPL) |
| Mahinga - Nga whakamatau | 300mW/100mm | Whakaahuatanga Taipitopito | 8 Ohms General Purpose Speaker 300mW 448Hz ~ 7kHz Top Round 92dB |
| California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |











