| Tau Wae | BOS 501 | Kaihanga | Bopla Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX ABS BLACK 4.72"L X 2.36"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 7794 pcs | Pepa Raraunga | BOS 501.pdf |
| Taumaha | 0.121 lb (54.88g) | Te matotoru | 0.118" (3.00mm) |
| Rahi / Rahi | 4.724" L x 2.362" W (120.00mm x 60.00mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Databoss | Ratonga | IP40 |
| Ētahi Ingoa | 34501000 902-1026 BOS501 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 HB | Tuhinga | Plastic, ABS |
| Te Tae Kaituku Taeke | 2 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 0.984" (25.00mm) | Ngā āhuatanga | Battery Compartment, 9V, PCB Supports |
| Whakaahuatanga Taipitopito | Box Plastic, ABS Black Hand Held, Split Sides 4.724" L x 2.362" W (120.00mm x 60.00mm) X 0.984" (25.00mm) | Hoahoa | Hand Held, Split Sides |
| Puka Momo | Box | Tae | Black |
| Area (L x W) | 11.2 in² (72 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |



