| Tau Wae | 29111000 | Kaihanga | Bopla Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX ALUM BLK/YLW 11.02"LX7.52"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 552 pcs | Pepa Raraunga | 29111000.pdf |
| Taumaha | 3.1 lbs (1.4kg) | Te matotoru | 0.118" (3.00mm) |
| Rahi / Rahi | 11.024" L x 7.520" W (280.00mm x 191.00mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | 2911 | Ratonga | IP65, NEMA 12 |
| Ētahi Ingoa | 29111000-ND 902-1399 Q6540641 T1656008 |
Ko te Whakatau Whakamatau | - |
| Tuhinga | Metal, Aluminum with Plastic, Polyamide End Caps | Te Tae Kaituku Taeke | 2 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 2.992" (76.00mm) |
| Ngā āhuatanga | - | Whakaahuatanga Taipitopito | Box Metal, Aluminum with Plastic, Polyamide End Caps Black, Yellow Hand Held, Split Sides and End Panel(s) 11.024" L x 7.520" W (280.00mm x 191.00mm) X 2.992" (76.00mm) |
| Hoahoa | Hand Held, Split Sides and End Panel(s) | Puka Momo | Box |
| Tae | Black, Yellow | Area (L x W) | 82.9 in² (534 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |













