| Tau Wae | 270104000 | Kaihanga | Bopla Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX ABS BLU-GRN 7.09"L X 3.31"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 5359 pcs | Pepa Raraunga | 270104000.pdf |
| Taumaha | - | Te matotoru | - |
| Rahi / Rahi | 7.087" L x 3.307" W (180.00mm x 84.00mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | TG Taguan | Ratonga | IP40 |
| Ētahi Ingoa | 27.010400 2701040000 902-1068 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 HB | Tuhinga | Plastic, ABS |
| Te Tae Kaituku Taeke | 2 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei | 2.067" (52.50mm) | Ngā āhuatanga | Battery Door, Display Cutout, PCB Supports |
| Whakaahuatanga Taipitopito | Box Plastic, ABS Blue-Green Hand Held, Split Sides and End Panel(s) 7.087" L x 3.307" W (180.00mm x 84.00mm) X 2.067" (52.50mm) | Hoahoa | Hand Held, Split Sides and End Panel(s) |
| Puka Momo | Box | Tae | Blue-Green |
| Area (L x W) | 23.4 in² (151 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |




