American Technical Ceramics
| Tau Wae | LPF04022740LTT | Kaihanga | American Technical Ceramics |
|---|---|---|---|
| Whakaahuatanga | LOW PASS FILTER 0402 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 192281 pcs | Pepa Raraunga | 1.LPF04022740LTT.pdf2.LPF04022740LTT.pdf |
| Rahi / Rahi | 0.039" L x 0.023" W (1.00mm x 0.58mm) | Raupapa | LPF |
| Tuhinga | - | Packaging | Tape & Reel (TR) |
| Paa / Case | 0402 (1005 Metric), 4 PC Pad | Ētahi Ingoa | 1284-1983-2 402AN2690XLRB LPF04022740LT |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 12 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Te Hainatanga Whakataunga | 0.35dB | Teitei (Max) | 0.016" (0.40mm) |
| Rautanga | 4.242GHz Center | Pepa Tae | Low Pass |
| Tuhinga o mua | 3.516GHz |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |











