Affinity Medical Technologies - a Molex company| Tau Wae | 0878327122 | Kaihanga | Affinity Medical Technologies - a Molex company |
|---|---|---|---|
| Whakaahuatanga | MGRID HDR SHRD SMT/CAP GOLD 44CK | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 29803 pcs | Pepa Raraunga | 1.0878327122.pdf2.0878327122.pdf3.0878327122.pdf |
| Te Whakatau Ngaohiko | - | Whakamutunga | Solder |
| Kāhua | Board to Board or Cable | Te whakaheke | Shrouded - 4 Wall |
| Raupapa | Milli-Grid 87832 | Mokowhitu Haupae - Te Tae | 0.079" (2.00mm) |
| Pitch - Mating | 0.079" (2.00mm) | Packaging | Tape & Reel (TR) |
| Te Whakaaranga Whakawhānui Whānui | - | Ētahi Ingoa | 0878-32-7122 878-32-7122 87832-7122 878327122 |
| Tae Mahi | - | Tau o nga Rarangi | 2 |
| Te maha o nga Waerenga Kua Whakaritea | All | Tau o nga Tauranga | 44 |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Ko te Whakatau Whakamatau | UL94 V-0 | Nga Tae Whakamuri | - |
| Te Tae Kaituku Taeke | 14 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Rauemi Whakanoho | Polyamide (PA), Nylon, Glass Filled | Teitei Whakanoho | 0.252" (6.40mm) |
| Tae Whakanoho | Black | Tiaki Ingoa | - |
| Ngā āhuatanga | Board Guide, Keying Slot, Pick and Place | Pato Tere | Latch Holder |
| Whakaahuatanga Taipitopito | Connector Header Surface Mount 44 position 0.079" (2.00mm) | Whakatauranga onamata | - |
| Momo Hoapā | Male Pin | Hoahoa Whakapā | Square |
| Whakaaetanga Mea | Phosphor Bronze | Whakapā mai te roa - Pouaka | - |
| Whakaauau te Whakaaetanga - Tae | 0.141" (3.60mm) | Whakaaho i te Poari Moti - Pouaka | 74.8µin (1.90µm) |
| Whakaaetia te Poari Moti - Te Tae | 15.0µin (0.38µm) | Whakaoti Whakamutunga - Pouaka | Tin |
| Whakaoti Whakamutunga - Tae | Gold | Momo Hononga | Header |
| Nga tono | Automotive, General Purpose, Telecommunications |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |





