| Tau Wae | CGB3C1JB0J106M065AC | Kaihanga | TDK Corporation |
|---|---|---|---|
| Whakaahuatanga | CAP CER 10UF 6.3V JB 0603 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 925946 pcs | Pepa Raraunga | 1.CGB3C1JB0J106M065AC.pdf2.CGB3C1JB0J106M065AC.pdf3.CGB3C1JB0J106M065AC.pdf |
| Putanga - Kua tohua | 6.3V | Te manawanui | ±20% |
| Te matotoru (Max) | 0.026" (0.65mm) | Te Tae Tema | JB |
| Rahi / Rahi | 0.063" L x 0.032" W (1.60mm x 0.80mm) | Raupapa | CGB |
| Ratonga | - | Packaging | Tape & Reel (TR) |
| Paa / Case | 0603 (1608 Metric) | Ētahi Ingoa | 445-13248-2 CGB3C1JB0J106M070AC CGB3C1JB0J106MT000E |
| Tae Mahi | -25°C ~ 85°C | Momo Tae | Surface Mount, MLCC |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Kāhua Ara | - |
| Te Whakahaere Arataki | - | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | - | Ngā āhuatanga | Low Profile |
| Raatau Kore | - | Whakaahuatanga Taipitopito | 10µF ±20% 6.3V Ceramic Capacitor JB 0603 (1608 Metric) |
| Te kaha | 10µF | Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |



