Microsemi Corporation
| Tau Wae | MMAD130E3/TR13 | Kaihanga | Microsemi Corporation |
|---|---|---|---|
| Whakaahuatanga | TVS DIODE 75VWM 14SOIC | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 31855 pcs | Pepa Raraunga | MMAD130E3/TR13.pdf |
| Ngaohihi - Whakatau Whakamuri (Kore) | 10 | Ngaohihi - Ngati (Max) @ Ipp | 90V |
| Ngaohihi - Breakdown (Min) | 75V (Max) | Tuhinga o mua - Breakdown | 14-SOIC |
| Momo | Steering (Rail to Rail) | Raupapa | - |
| RoHS Tūnga | Tape & Reel (TR) | Ripa Tae - Raatau Rawa | Ethernet |
| Tiaki Raina Power | - | Power - Peak Pulse | - |
| Ko te poari | 14-SOIC (0.154", 3.90mm Width) | Ētahi Ingoa | MMAD130E3 MMAD130E3/TR13TR-ND MMAD130E3MSTR MMAD130E3MSTR-ND MMAD130E3TR13 |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 16 Weeks |
| Waehanga Kaihanga | MMAD130E3/TR13 | Whakaahuatanga | TVS DIODE 75VWM 14SOIC |
| I teie nei - Peak Pulse (10 / 1000μs) | - | Capacitance @ Frequency | 1.5pF @ 1MHz |
| Mahinga Korero | No |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |















