| Tau Wae | UNC 3 1/2-6-7-BLUE/WHITE | Kaihanga | LMB Heeger, Inc. |
|---|---|---|---|
| Whakaahuatanga | CABINET ALUM BLU/WHI 7"L X 6"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 1981 pcs | Pepa Raraunga | UNC 3 1/2-6-7-BLUE/WHITE.pdf |
| Taumaha | - | Te matotoru | 0.090" (2.29mm) |
| Rahi / Rahi | 7.000" L x 6.000" W (177.80mm x 152.40mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Uni-Cab | Ratonga | - |
| Ētahi Ingoa | L157 UNC 3 1/2-6-7 UNC31267 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Te Tae Kaituku Taeke | 2 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant |
| Teitei | 3.500" (88.90mm) | Ngā āhuatanga | Separate Panel or Cover Thickness |
| Whakaahuatanga Taipitopito | Cabinet Metal, Aluminum Blue, White Slanted Top 7.000" L x 6.000" W (177.80mm x 152.40mm) X 3.500" (88.90mm) | Hoahoa | Slanted Top |
| Puka Momo | Cabinet | Tae | Blue, White |
| Area (L x W) | 42.0 in² (271 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |



