Amphenol Industrial
| Tau Wae | ACS00PGR-18-10PB(023) | Kaihanga | Amphenol Industrial |
|---|---|---|---|
| Whakaahuatanga | CONN RCPT MALE 4POS SOLDER CUP | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 569 pcs | Pepa Raraunga | ACS00PGR-18-10PB(023).pdf |
| Te Whakatau Ngaohiko | - | Whakamutunga | Solder Cup |
| Te whakangungu | Unshielded | Rahi Rahi, MIL | - |
| Rahi Hiku - Whakauru | 18-10 | Rauemi Hee | Aluminum |
| Kua oti te Rei | Electroless Nickel | Raupapa | AC-B, MIL-5015 Derivative |
| Packaging | Bulk | Ētahi Ingoa | AACS00PGR-18-10PB(023) |
| Whakatakotoranga | N (Normal) | Tae Mahi | -55°C ~ 125°C |
| Tau o nga Tauranga | 4 | Momo Tae | Panel Mount |
| Tae Whakatu | Flange | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Ko te Whakatau Whakamatau | - | Te Tae Kaituku Taeke | 16 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Kōkuhu Rauemi | Polychloroprene |
| Tiaki Ingoa | Environment Resistant | Ngā āhuatanga | Backshell |
| Pato Tere | Reverse Bayonet Lock | Whakaahuatanga Taipitopito | 4 Position Circular Connector Receptacle, Male Pins Solder Cup Silver |
| Whakatauranga onamata | - | Whakaaetanga Mea | Copper Alloy |
| Whakaaetia te Poari Moti - Te Tae | - | Whakaoti Whakamutunga - Tae | Silver |
| Momo Hononga | Receptacle, Male Pins | Tae | Silver |
| Ko te whakatuwhera o te tau | - | Rauemi Backshell, Pae | Aluminum, Electroless Nickel |
| Nga tono | Industrial, Instrumentation, Military |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |















