Affinity Medical Technologies - a Molex company| Tau Wae | 43810-0001 | Kaihanga | Affinity Medical Technologies - a Molex company |
|---|---|---|---|
| Whakaahuatanga | CONN HEADER 4POS R/A W/CLIP TIN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 71274 pcs | Pepa Raraunga | 1.43810-0001.pdf2.43810-0001.pdf |
| Te Whakatau Ngaohiko | - | Whakamutunga | Solder |
| Kāhua | Board to Board or Cable | Te whakaheke | Shrouded - 4 Wall |
| Raupapa | Mini-Fit BMI SMC 43810 | Mokowhitu Haupae - Te Tae | 0.165" (4.20mm) |
| Pitch - Mating | 0.165" (4.20mm) | Packaging | Tray |
| Te Whakaaranga Whakawhānui Whānui | - | Ētahi Ingoa | 0438100001 438-10-0001-P 43810-0001-P 438100001 WM18457 |
| Tae Mahi | - | Tau o nga Rarangi | 2 |
| Te maha o nga Waerenga Kua Whakaritea | All | Tau o nga Tauranga | 4 |
| Momo Tae | Through Hole, Right Angle | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Ko te Whakatau Whakamatau | UL94 V-0 | Nga Tae Whakamuri | - |
| Te Tae Kaituku Taeke | 8 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Rauemi Whakanoho | Polyamide (PA46), Nylon 4/6, Glass Filled | Teitei Whakanoho | 0.591" (15.00mm) |
| Tae Whakanoho | Black | Tiaki Ingoa | - |
| Ngā āhuatanga | Board Lock | Pato Tere | Latch Holder |
| Whakaahuatanga Taipitopito | Connector Header Through Hole, Right Angle 4 position 0.165" (4.20mm) | Whakatauranga onamata | - |
| Momo Hoapā | Male Pin | Hoahoa Whakapā | Square |
| Whakaaetanga Mea | Brass | Whakapā mai te roa - Pouaka | 0.123" (3.12mm) |
| Whakaauau te Whakaaetanga - Tae | - | Whakaaho i te Poari Moti - Pouaka | 100.0µin (2.54µm) |
| Whakaaetia te Poari Moti - Te Tae | 100.0µin (2.54µm) | Whakaoti Whakamutunga - Pouaka | Tin |
| Whakaoti Whakamutunga - Tae | Tin | Momo Hononga | Header |
| Nga tono | General Purpose, Industrial, Medical, Telecommunications |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu utunga kaipuke ka whakawhirinaki ki te rohe me te whenua. |










